Dividend stocks
Rising-payment streaks in our stored history: 10 years or more
Securities whose total annual payments have risen in each of the last ten or more consecutive completed calendar years that we hold payments for. The count is bounded by our data, so several of these records are longer than the number shown.
Everything on this page has raised its total annual payment in each of the last ten or more completed calendar years for which we hold payments. We calculate that count ourselves, by adding up the payments we hold for each calendar year and comparing consecutive years — it is not licensed from an index provider and it carries no membership rules about size, liquidity or listing. It also cannot see further back than our data goes, which is the year shown in the 'Our history starts' column: a figure marked with a plus and a dagger is a floor, and the company's own record is longer than the number in the row.
A rising payment does two things a static payment does not. It compounds the income on capital you have already committed, so a position bought at a 2.5% yield that grows at 7% a year is paying roughly 5% on the original cost after a decade. And it acts as a rough discipline on management: a board that has raised the dividend for fifteen straight years has publicly tied its credibility to not being the one that breaks the run.
The trade-off is visible in the yield column. Companies that raise reliably tend to be mature, well-covered and widely held, which means they are rarely cheap and their starting yields are usually below the market's highest payers. Growth and current income pull in opposite directions; a list sorted by rising years is not the same list as one sorted by yield, and neither ordering is better than the other in the abstract.
Two things to watch. First, a streak measured on calendar-year totals can be broken or created by timing — a payment that slips from late December into January changes both years' totals without anything real changing. Second, the run rate matters as much as the run length: a company raising by one cent a year to protect a streak is technically still raising, but the growth rate column will show it is no longer keeping up with inflation.
The list
Every security in our database matching this list's filter. Click a ticker for its full payment history.
Our payment history for a security begins wherever the data provider's history begins — often the early 1970s — so a rising-year figure in this table counts only the years we can see: an issuer may have raised its dividend for decades before our first stored payment, which means the numbers here are frequently shorter than the record the company itself reports, and the issuer's own investor-relations page is the authority on that record.
The table below lists 100 of the 284 securities matching this filter. Ranked on the number of rising years visible in our stored payment history, then on the forward yield estimate. Both yield columns are shown; neither is a promise about the next increase. Each row shows the structure of the security, its sector, the latest stored price and market capitalisation, both yield bases, the forward dividend per share, the payment schedule, the number of rising years visible in our own payment history and the next ex-dividend date after today. It is a research screen, not a recommendation.
| Save★ | Ticker | Name | Type | Sector | Price | Yield (forward est.)Latest payment, annualised, over today's price. | Yield (trailing 12m) | Forward div / share / yrWhat a share is on track to pay over a year. | Pays | Rising years in our historyConsecutive years the payment rose, within the history we hold. | Our history starts | 5y dividend growth (CAGR) | Next ex-date (after today) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JNJ | Johnson & Johnson | Common stock | Healthcare | $273.14 | 1.96% | 2.41% | $5.36 | Quarterly | 55+ † | 1970 | 5.25% | — | |
| EMR | Emerson Electric Co. | Common stock | Industrials | $154.93 | 1.43% | 1.43% | $2.22 | Quarterly | 53+ † | 1972 | 1.29% | — | |
| ED | Consolidated Edison, Inc. | Common stock | Utilities | $107.09 | 3.31% | 3.28% | $3.55 | Quarterly | 50 | 1970 | 2.13% | — | |
| HTO | H2O America | Common stock | Utilities | $63.89 | 2.75% | 2.72% | $1.76 | Quarterly | 45+ † | 1980 | 5.59% | — | |
| WMT | Walmart Inc. | Common stock | Consumer Defensive | $105.38 | 0.94% | 0.93% | $0.99 | Quarterly | 43 | 1974 | 5.48% | Dec 11, 2026 | |
| PEP | PepsiCo, Inc. | Common stock | Consumer Defensive | $142.27 | 4.16% | 4.04% | $5.92 | Quarterly | 42 | 1972 | 6.93% | Sep 04, 2026 | |
| GPC | Genuine Parts Company | Common stock | Consumer Cyclical | $137.95 | 3.08% | 3.03% | $4.25 | Quarterly | 42+ † | 1983 | 5.45% | Sep 04, 2026 | |
| PPG | PPG Industries, Inc. | Common stock | Basic Materials | $113.65 | 2.60% | 2.53% | $2.96 | Quarterly | 42+ † | 1983 | 5.77% | — | |
| ADP | Automatic Data Processing, Inc. | Common stock | Technology | $282.78 | 2.40% | 2.35% | $6.80 | Quarterly | 42+ † | 1983 | 11.54% | Sep 11, 2026 | |
| APD | Air Products and Chemicals, Inc. | Common stock | Basic Materials | $303.85 | 2.38% | 2.37% | $7.24 | Quarterly | 42+ † | 1983 | 5.90% | Oct 01, 2026 | |
| BDX | Becton, Dickinson and Company | Common stock | Healthcare | $189.78 | 2.21% | 1.97% | $4.20 | Quarterly | 42 | 1973 | 7.36% | Sep 09, 2026 | |
| AFL | Aflac Incorporated | Common stock | Financial Services | $116.18 | 2.10% | 2.07% | $2.44 | Quarterly | 41+ † | 1984 | 15.68% | — | |
| SCL | Stepan Co | Common stock | Basic Materials | $62.04 | 2.55% | 2.53% | $1.58 | Quarterly | 40+ † | 1985 | 6.52% | Sep 01, 2026 | |
| SHW | The Sherwin-Williams Company | Common stock | Basic Materials | $350.45 | 0.91% | 0.91% | $3.20 | Quarterly | 40+ † | 1985 | 12.08% | — | |
| HRL | Hormel Foods Corporation | Common stock | Consumer Defensive | $23.78 | 4.92% | 4.91% | $1.17 | Quarterly | 38 | 1985 | 4.52% | — | |
| ATO | Atmos Energy Corporation | Common stock | Utilities | $167.56 | 2.39% | 2.91% | $4.00 | Quarterly | 38 | 1985 | 8.97% | — | |
| CINF | Cincinnati Financial Corporation | Common stock | Financial Services | $171.42 | 2.19% | 2.11% | $3.76 | Quarterly | 38 | 1984 | 7.71% | — | |
| GWW | W.W. Grainger, Inc. | Common stock | Industrials | $1,301.68 | 0.77% | 0.73% | $9.96 | Quarterly | 37 | 1985 | 8.25% | — | |
| SWK | Stanley Black & Decker, Inc. | Common stock | Industrials | $98.46 | 3.37% | 3.37% | $3.32 | Quarterly | 36 | 1985 | 3.49% | Sep 08, 2026 | |
| MDU | MDU Resources Group, Inc. | Common stock | Utilities | $19.98 | 2.80% | 2.80% | $0.56 | Quarterly | 35 | 1989 | 11.23% | Sep 10, 2026 | |
| UVV | Universal Corporation | Common stock | Consumer Defensive | $45.89 | 7.23% | 7.17% | $3.32 | Quarterly | 34 | 1985 | 1.27% | Oct 09, 2026 | |
| WTRG | Essential Utilities, Inc. | Common stock | Utilities | $40.76 | 3.54% | 3.41% | $1.44 | Quarterly | 34 | 1985 | 6.62% | — | |
| PG | The Procter & Gamble Company | Common stock | Consumer Defensive | $145.40 | 2.99% | 2.95% | $4.35 | Quarterly | 34 | 1970 | 6.02% | — | |
| FUL | H.B. Fuller Company | Common stock | Basic Materials | $57.01 | 1.72% | 1.68% | $0.98 | Quarterly | 34 | 1985 | 7.45% | — | |
| BMI | Badger Meter, Inc. | Common stock | Industrials | $136.36 | 1.17% | 0.88% | $1.60 | Quarterly | 34 | 1984 | 16.15% | Aug 28, 2026 | |
| ECL | Ecolab Inc. | Common stock | Basic Materials | $289.54 | 1.01% | 0.98% | $2.92 | Quarterly | 34 | 1985 | 7.23% | Sep 15, 2026 | |
| WLYB | John Wiley & Sons, Inc. | Common stock | Communication Services | $53.42 | 2.68% | 2.66% | $1.43 | Quarterly | 32 | 1984 | 0.72% | — | |
| WLY | John Wiley & Sons, Inc. | Common stock | Communication Services | $53.89 | 2.65% | 2.64% | $1.43 | Quarterly | 32 | 1984 | 0.72% | — | |
| BRC | Brady Corporation | Common stock | Industrials | $93.62 | 1.05% | 1.05% | $0.98 | Quarterly | 32 | 1987 | 2.04% | — | |
| MATW | Matthews International Corporation | Common stock | Industrials | $21.50 | 4.74% | 4.74% | $1.02 | Quarterly | 31+ † | 1994 | 3.53% | — | |
| ESS | Essex Property Trust, Inc. | REIT | Real Estate | $292.00 | 3.55% | 3.53% | $10.36 | Quarterly | 31+ † | 1994 | 4.10% | — | |
| CFR | Cullen/Frost Bankers, Inc. | Common stock | Financial Services | $163.38 | 2.52% | 2.47% | $4.12 | Quarterly | 31 | 1984 | 6.75% | Aug 31, 2026 | |
| EXPD | Expeditors International of Washington, Inc. | Common stock | Industrials | $189.05 | 0.86% | 0.84% | $1.62 | Semi-annual | 31 | 1993 | 8.17% | — | |
| NEE | NextEra Energy, Inc. | Common stock | Utilities | $84.22 | 2.96% | 2.83% | $2.49 | Quarterly | 30 | 1973 | 10.11% | Aug 28, 2026 | |
| IBM | International Business Machines Corporation | Common stock | Technology | $234.19 | 2.89% | 2.88% | $6.76 | Quarterly | 30 | 1970 | 1.52% | — | |
| BRO | Brown & Brown, Inc. | Common stock | Financial Services | $73.34 | 0.90% | 0.90% | $0.66 | Quarterly | 30 | 1987 | 12.09% | — | |
| PII | Polaris Inc. | Common stock | Consumer Cyclical | $63.56 | 4.28% | 4.25% | $2.72 | Quarterly | 29 | 1987 | 1.56% | Sep 01, 2026 | |
| NFG | National Fuel Gas Company | Common stock | Energy | $82.14 | 2.70% | 2.63% | $2.22 | Quarterly | 29 | 1987 | 3.67% | — | |
| YORW | The York Water Company | Common stock | Utilities | $34.29 | 2.66% | 2.63% | $0.91 | Quarterly | 29 | 1995 | 4.00% | Sep 30, 2026 | |
| UHT | Universal Health Realty Income Trust | REIT | Real Estate | $42.14 | 7.12% | 7.07% | $3.00 | Quarterly | 28 | 1987 | 1.41% | — | |
| ARTNA | Artesian Resources Corporation | Common stock | Utilities | $35.80 | 3.57% | 3.54% | $1.28 | Quarterly | 28 | 1994 | 4.10% | — | |
| MKC | McCormick & Company, Incorporated | Common stock | Consumer Defensive | $54.48 | 3.52% | 3.47% | $1.92 | Quarterly | 28 | 1984 | 7.58% | — | |
| GD | General Dynamics Corporation | Common stock | Industrials | $376.58 | 1.69% | 1.64% | $6.36 | Quarterly | 28 | 1970 | 6.50% | Oct 09, 2026 | |
| CWT | California Water Service Group | Common stock | Utilities | $50.61 | 2.65% | 2.58% | $1.34 | Quarterly | 27 | 1985 | 7.85% | — | |
| MGRC | McGrath RentCorp | Common stock | Industrials | $114.73 | 1.73% | 1.71% | $1.98 | Quarterly | 27 | 1990 | 3.37% | — | |
| MGEE | MGE Energy, Inc. | Common stock | Utilities | $79.01 | 2.40% | 2.40% | $1.90 | Quarterly | 26 | 1987 | 5.07% | — | |
| FDS | FactSet Research Systems Inc. | Common stock | Financial Services | $296.08 | 1.57% | 1.51% | $4.64 | Quarterly | 26+ † | 1999 | 7.45% | Aug 31, 2026 | |
| ES | Eversource Energy | Common stock | Utilities | $71.03 | 4.43% | 4.34% | $3.15 | Quarterly | 25 | 1973 | 5.81% | — | |
| SO | The Southern Company | Common stock | Utilities | $89.97 | 3.38% | 3.33% | $3.04 | Quarterly | 25 | 1982 | 2.97% | — | |
| NKE | NIKE, Inc. | Common stock | Consumer Cyclical | $39.48 | 4.15% | 4.13% | $1.64 | Quarterly | 24 | 1986 | 9.77% | Sep 01, 2026 | |
| TGT | Target Corporation | Common stock | Consumer Defensive | $163.39 | 2.84% | 2.80% | $4.64 | Quarterly | 24 | 1983 | 11.02% | — | |
| RPM | RPM International Inc. | Common stock | Basic Materials | $106.79 | 2.02% | 2.02% | $2.16 | Quarterly | 24 | 1985 | 7.23% | — | |
| LHX | L3Harris Technologies, Inc. | Common stock | Industrials | $262.17 | 1.91% | 1.87% | $5.00 | Quarterly | 24 | 1982 | 7.14% | Sep 04, 2026 | |
| BANF | BancFirst Corporation | Common stock | Financial Services | $111.09 | 1.76% | 1.76% | $1.96 | Quarterly | 24 | 1991 | 7.56% | — | |
| FLO | Flowers Foods, Inc. | Common stock | Consumer Defensive | $7.11 | 7.03% | 12.20% | $0.50 | Quarterly | 23 | 1987 | 4.46% | — | |
| AVA | Avista Corporation | Common stock | Utilities | $37.75 | 5.22% | 5.21% | $1.97 | Quarterly | 23 | 1985 | 3.88% | — | |
| NJR | New Jersey Resources Corporation | Common stock | Utilities | $53.81 | 3.53% | 3.53% | $1.90 | Quarterly | 23 | 1986 | 7.48% | — | |
| PB | Prosperity Bancshares, Inc. | Common stock | Financial Services | $72.53 | 3.31% | 3.28% | $2.40 | Quarterly | 23 | 1998 | 4.59% | Sep 15, 2026 | |
| LMT | Lockheed Martin Corporation | Common stock | Industrials | $556.52 | 2.48% | 2.45% | $13.80 | Quarterly | 23 | 1984 | 6.38% | Sep 01, 2026 | |
| LOW | Lowe's Companies, Inc. | Common stock | Consumer Cyclical | $214.61 | 2.33% | 2.26% | $5.00 | Quarterly | 23 | 1985 | 15.87% | — | |
| KO | The Coca-Cola Company | Common stock | Consumer Defensive | $91.64 | 2.31% | 2.27% | $2.12 | Quarterly | 23 | 1970 | 4.46% | Sep 15, 2026 | |
| CSL | Carlisle Companies Incorporated | Common stock | Basic Materials | $363.27 | 1.38% | 1.25% | $5.00 | Quarterly | 23 | 1985 | 15.42% | — | |
| UMBF | UMB Financial Corporation | Common stock | Financial Services | $143.57 | 1.20% | 1.18% | $1.72 | Quarterly | 23 | 1984 | 5.45% | Sep 10, 2026 | |
| DOV | Dover Corporation | Common stock | Industrials | $202.06 | 1.03% | 1.03% | $2.08 | Quarterly | 23 | 1982 | 1.00% | Aug 31, 2026 | |
| WST | West Pharmaceutical Services, Inc. | Common stock | Healthcare | $348.48 | 0.25% | 0.25% | $0.88 | Quarterly | 23 | 1987 | 5.51% | — | |
| RHI | Robert Half Inc. | Common stock | Industrials | $44.90 | 5.26% | 6.57% | $2.36 | Quarterly | 22+ † | 1987 | 11.65% | — | |
| DGICA | Donegal Group Inc. | Common stock | Financial Services | $19.13 | 4.03% | 3.92% | $0.77 | Quarterly | 22+ † | 2003 | 3.89% | — | |
| SR | Spire Inc. | Common stock | Utilities | $83.21 | 3.97% | 3.92% | $3.30 | Quarterly | 22 | 1973 | 4.78% | Sep 11, 2026 | |
| WEC | WEC Energy Group, Inc. | Common stock | Utilities | $106.67 | 3.57% | 3.52% | $3.81 | Quarterly | 22 | 1986 | 7.13% | — | |
| XEL | Xcel Energy Inc. | Common stock | Utilities | $77.19 | 3.07% | 3.01% | $2.37 | Quarterly | 22 | 1973 | 10.45% | Sep 15, 2026 | |
| MSEX | Middlesex Water Company | Common stock | Utilities | $58.67 | 2.45% | 2.45% | $1.44 | Quarterly | 22 | 1985 | 5.79% | — | |
| TXN | Texas Instruments Incorporated | Common stock | Technology | $260.05 | 2.18% | 2.18% | $5.68 | Quarterly | 22 | 1972 | 8.13% | — | |
| CPK | Chesapeake Utilities Corporation | Common stock | Utilities | $135.00 | 2.18% | 2.07% | $2.94 | Quarterly | 22 | 1984 | 9.33% | Sep 14, 2026 | |
| NOC | Northrop Grumman Corporation | Common stock | Industrials | $542.52 | 1.82% | 1.73% | $9.88 | Quarterly | 22 | 1982 | 9.66% | Aug 31, 2026 | |
| WM | Waste Management, Inc. | Common stock | Industrials | $222.13 | 1.70% | 1.59% | $3.78 | Quarterly | 22 | 1998 | 8.65% | — | |
| JKHY | Jack Henry & Associates, Inc. | Common stock | Technology | $173.62 | 1.41% | 1.37% | $2.44 | Quarterly | 22 | 1990 | 6.17% | — | |
| LECO | Lincoln Electric Holdings, Inc. | Common stock | Industrials | $280.15 | 1.13% | 1.11% | $3.16 | Quarterly | 22 | 1995 | 8.95% | Sep 30, 2026 | |
| CLX | The Clorox Company | Common stock | Consumer Defensive | $104.93 | 4.77% | 4.74% | $5.00 | Quarterly | 21 | 1973 | 2.54% | — | |
| NWN | Northwest Natural Holding Company | Common stock | Utilities | $49.95 | 3.94% | 3.94% | $1.97 | Quarterly | 21 | 1989 | 0.52% | — | |
| CL | Colgate-Palmolive Company | Common stock | Consumer Defensive | $91.33 | 2.32% | 2.30% | $2.12 | Quarterly | 21 | 1973 | 3.32% | — | |
| SLGN | Silgan Holdings Inc. | Common stock | Consumer Cyclical | $42.66 | 1.97% | 1.92% | $0.84 | Quarterly | 21+ † | 2004 | 10.76% | Sep 01, 2026 | |
| AIZ | Assurant, Inc. | Common stock | Financial Services | $285.15 | 1.23% | 1.21% | $3.52 | Quarterly | 21+ † | 2004 | 5.16% | Aug 31, 2026 | |
| CAH | Cardinal Health, Inc. | Common stock | Healthcare | $237.92 | 0.87% | 0.86% | $2.06 | Quarterly | 21 | 1986 | 0.95% | Oct 01, 2026 | |
| HCSG | Healthcare Services Group, Inc. | Common stock | Healthcare | $22.94 | — | — | — | Quarterly | 21 | 1989 | 2.53% | — | |
| O | Realty Income Corporation | REIT | Real Estate | $62.83 | 5.18% | 5.16% | $3.25 | Monthly | 20+ † | 2005 | 5.12% | Aug 31, 2026 | |
| KMB | Kimberly-Clark Corporation | Common stock | Consumer Defensive | $111.02 | 4.61% | 4.58% | $5.12 | Quarterly | 20 | 1985 | 3.32% | Sep 04, 2026 | |
| EVRG | Evergy, Inc. | Common stock | Utilities | $81.41 | 3.41% | 3.41% | $2.78 | Quarterly | 20 | 1973 | 5.64% | — | |
| GGG | Graco Inc. | Common stock | Industrials | $78.70 | 1.50% | 1.47% | $1.18 | Quarterly | 20 | 1985 | 9.46% | — | |
| TRV | The Travelers Companies, Inc. | Common stock | Financial Services | $369.66 | 1.35% | 1.23% | $5.00 | Quarterly | 20 | 1985 | 5.24% | Sep 10, 2026 | |
| CHD | Church & Dwight Co., Inc. | Common stock | Consumer Defensive | $102.51 | 1.20% | 1.19% | $1.23 | Quarterly | 20 | 1985 | 4.21% | — | |
| VZ | Verizon Communications Inc. | Common stock | Communication Services | $50.25 | 5.63% | 5.56% | $2.83 | Quarterly | 19 | 1984 | 1.95% | — | |
| POR | Portland General Electric Company | Common stock | Utilities | $49.81 | 4.43% | 4.27% | $2.21 | Quarterly | 19+ † | 2006 | 5.54% | Sep 25, 2026 | |
| OGE | OGE Energy Corp. | Common stock | Utilities | $45.94 | 3.70% | 3.70% | $1.70 | Quarterly | 19 | 1973 | 1.53% | — | |
| DUK | Duke Energy Corporation | Common stock | Utilities | $121.59 | 3.57% | 3.52% | $4.34 | Quarterly | 19 | 1983 | 2.01% | — | |
| KR | The Kroger Co. | Common stock | Consumer Defensive | $58.45 | 2.67% | 2.46% | $1.56 | Quarterly | 19 | 1970 | 14.53% | — | |
| CMCSA | Comcast Corporation | Common stock | Communication Services | $27.10 | 4.87% | 4.87% | $1.32 | Quarterly | 18 | 1986 | 8.71% | Oct 07, 2026 | |
| FRT | Federal Realty Investment Trust | REIT | Real Estate | $117.75 | 3.84% | 3.84% | $4.52 | Quarterly | 18 | 1987 | 0.98% | Oct 01, 2026 | |
| BR | Broadridge Financial Solutions, Inc. | Common stock | Technology | $184.82 | 2.11% | 2.11% | $3.90 | Quarterly | 18+ † | 2007 | 10.72% | Sep 03, 2026 | |
| PRG | PROG Holdings, Inc. | Common stock | Financial Services | $39.83 | 1.41% | 1.38% | $0.56 | Quarterly | 18 | 1991 | 30.02% | — | |
| ENSG | The Ensign Group, Inc. | Common stock | Healthcare | $179.02 | 0.15% | 0.14% | $0.26 | Quarterly | 18+ † | 2007 | 4.51% | — |
† A figure marked with a dagger is a floor, not a total. The rising run reaches the first year of payment history we hold for that security, so the count stops where our data stops rather than where the company's record does — the real record is longer by an amount we cannot see from here. Check the issuer's investor-relations page, which publishes its own dividend history, before quoting any of these numbers as a company record.
Data as of Aug 25, 2026.
Prices and market capitalisations last refreshed Aug 25, 2026; the yields, streaks and next ex-dates beside them were derived Aug 25, 2026. Nothing here is a live quote.
How this list is built
This page is a single filter applied to the same database that drives every other table on the site: a security qualifies or it does not, and the order is set by the column named in the section heading. Nothing is hand-picked, promoted or paid for, and no position on the page implies anything about the merits of the security in it.
Yields, payment schedules, rising-year counts and payout ratios are all computed from the quotes and individual payments we store, so any figure here can be checked against the payment list on the security's own page. That also sets the limit on the rising-year column: it counts within the payments we hold and stops where they start, so for a long-established payer it is a floor and the issuer's own investor-relations page is the authority on the company's record. Where we hold no data — a missing payout ratio, an unknown next ex-date — the cell is blank rather than filled with an estimate. The next ex-date column shows only dates strictly after today, because a security going ex today is already trading without that payment. The methodology page sets out every definition in full.
Where each number on this page comes from. Price, market capitalisation and the security's name, sector and industry: Financial Modeling Prep, quote and company-screener endpoints, stored daily by pipeline/quotes.py and weekly by pipeline/universe.py. Individual dividend payments — amount, ex-date, record date, pay date and whether the payment was regular or special: Financial Modeling Prep, dividends endpoint, stored by pipeline/dividends_fmp.py. Payout ratio: Financial Modeling Prep, ratios-ttm endpoint, stored by pipeline/fundamentals.py and measured against GAAP earnings per share. Everything else — the forward yield estimate, the trailing twelve-month yield, the payment cadence, the count of rising years and the first year of history it could be counted from, the five-year growth rate, the next ex-date and the research score — is computed on this server by pipeline/compute.py from those stored payments and prices. No vendor's own yield field is printed anywhere in this section, which is why every figure here can be traced back to a list of individual payments on the security's own page.
Other cuts of the same data
Highest yield
Ranked by the forward yield estimate, with the reason the top of the list needs the most scrutiny.
Read →25+ rising years
A quarter-century of increases in our data — why this is neither an Aristocrats list nor the company's own record.
Read →50+ rising years
The longest runs our payment history can show. Usually a short page.
Read → Wider universeMonthly payers
Twelve payments a year, mostly REITs, BDCs and funds.
Read →Utilities
Regulated electric, gas and water names, underwritten by a rate base.
Read →REITs
Property income, and why the payout column misleads for it.
Read → Different universeDividend ETFs
One decision instead of fifty — but the index rules decide what you own.
Read →