Search
Results for “preferred”
Matches across securities and funds, the Learn library, the passive-income course, side hustles and the site’s own sections. Search finds pages — it does not rank, rate or recommend anything.
How this list is ordered: an exact match first — type VZ and that security is at the top — then things that start with what you typed, then things that contain it anywhere. Where several securities tie, the larger company is listed first. That is a guess at what you meant, not a judgement about which is better. Search matches the letters you typed against tickers, names, page titles and opening lines, and nothing else: it has no view on any result and does not rank them by quality. Results are grouped by what a hit is, so a security and the explainer about that kind of security never sit in the same list.
Securities & funds
15 securities matched the ticker or the name. Every row opens its research page; yields are the latest computed figures, not forecasts.
| Ticker | Name | TypeThe kind of security this is. Each kind pays for a different reason and is taxed differently — the row opens a page that explains which. | Sector | YieldThe most recent yield computed here, annualised, over a stored price. It is a measurement of the past, not a rate anyone has promised. |
|---|---|---|---|---|
| PFBC | Preferred Bank | Common stock | Financial Services | 3.10% |
| STRF | MicroStrategy Incorporated 10.00% Series A Perpetual Strife Preferred Stock | Preferred series | Technology | 9.91% |
| PFF | iShares Preferred and Income Securities ETF | Exchange-traded fund | Financial Services | 5.57% |
| FPE | First Trust Preferred Securities and Income ETF | Exchange-traded fund | Financial Services | 6.03% |
| PGX | Invesco Preferred ETF | Exchange-traded fund | Financial Services | 6.56% |
| VRP | Invesco Variable Rate Preferred ETF | Exchange-traded fund | Financial Services | 4.45% |
| JPC | Nuveen Preferred & Income Opportunities Fund | Closed-end fund | Financial Services | 9.95% |
| PFXF | VanEck Preferred Securities ex Financials ETF | Exchange-traded fund | Financial Services | 5.87% |
| PFFA | Virtus InfraCap U.S. Preferred Stock ETF | Exchange-traded fund | Financial Services | 9.90% |
| PFFD | Global X - U.S. Preferred ETF | Exchange-traded fund | Financial Services | 6.49% |
| RNP | Cohen & Steers REIT and Preferred Income Fund, Inc. | Common stock | Financial Services | 7.98% |
| PGF | Invesco Financial Preferred ETF | Exchange-traded fund | Financial Services | 6.54% |
| OPP-PC | RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. 6.00% Series C Term Preferred Stock | Preferred series | Financial Services | 5.96% |
| SPFF | Global X - SuperIncome Preferred ETF | Exchange-traded fund | Financial Services | 6.56% |
| IIPR-PA | Innovative Industrial Properties, Inc. 9.00% Series A Cumulative Redeemable Preferred Stock | Preferred series | Financial Services | 8.99% |
Site sections
1 section of the site cover this.
Learn explainers
2 explainers matched the title or the opening line. Each one covers the mechanism, the costs, the tax treatment and what can go wrong.
Preferred Stocks
A hybrid security that pays a set dividend ahead of the common shares, sits below the company's debt, and usually has no maturity date.
Read →Preferred Equity (Private)
A private position above the common equity and below the debt, paid a stated preferred return before the sponsor earns anything. This is not the exchange-listed preferred share.
Read →