Search
Results for “BDC”
Matches across securities and funds, the Learn library, the passive-income course, side hustles and the site’s own sections. Search finds pages — it does not rank, rate or recommend anything.
How this list is ordered: an exact match first — type VZ and that security is at the top — then things that start with what you typed, then things that contain it anywhere. Where several securities tie, the larger company is listed first. That is a guess at what you meant, not a judgement about which is better. Search matches the letters you typed against tickers, names, page titles and opening lines, and nothing else: it has no view on any result and does not rank them by quality. Results are grouped by what a hit is, so a security and the explainer about that kind of security never sit in the same list.
Securities & funds
11 securities matched the ticker or the name. Every row opens its research page; yields are the latest computed figures, not forecasts.
| Ticker | Name | TypeThe kind of security this is. Each kind pays for a different reason and is taxed differently — the row opens a page that explains which. | Sector | YieldThe most recent yield computed here, annualised, over a stored price. It is a measurement of the past, not a rate anyone has promised. |
|---|---|---|---|---|
| BDC | Belden Inc. | Common stock | Technology | 0.17% |
| OBDC | Blue Owl Capital Corporation | Business development company | Financial Services | 10.92% |
| GBDC | Golub Capital BDC, Inc. | Business development company | Financial Services | 10.07% |
| BIZD | VanEck BDC Income ETF | Exchange-traded fund | Financial Services | 7.14% |
| GSBD | Goldman Sachs BDC, Inc. | Common stock | Financial Services | 15.25% |
| BBDC | Barings BDC, Inc. | Business development company | Financial Services | 11.01% |
| KBDC | Kayne Anderson BDC, Inc. | Business development company | Financial Services | 11.83% |
| CCAP | Crescent Capital BDC, Inc. | Common stock | Financial Services | 15.71% |
| PSBD | Palmer Square Capital BDC Inc. | Business development company | Financial Services | 15.09% |
| PBDC | Putnam BDC Income ETF | Exchange-traded fund | Financial Services | 9.82% |
| TPVG | TriplePoint Venture Growth BDC Corp. | Business development company | Financial Services | 17.23% |
Site sections
1 section of the site cover this.
Learn explainers
1 explainer matched the title or the opening line. Each one covers the mechanism, the costs, the tax treatment and what can go wrong.