Income fund screener
Monthly distributors
Income funds whose stored payment dates fall roughly a month apart.
A curated list is the screener with the filters already set — the same universe, the same stored figures, one fixed cut of them. It is not a selection anyone here has assessed, endorsed or checked one by one: a security appears below because it currently meets the stated test and disappears when it stops meeting it. What the test is, and what it cannot tell you, are set out on this page.
Drawn from the Income fund screener. Open the same filter in the screener to change it.
Background: return of capital.
112 securities in this screener's universe match this list, sorted by trailing 12-month yield (highest first). This is a research screen, not a recommendation and not a ranking of quality. A filter describes what a security is; the sort order is a filter too, not an opinion. A security at the top of a yield sort is the one paying the most relative to its price today, which is as often a market judgement about risk as it is an opportunity.
The database holds 161 securities in this screener's universe, of which 160 are eligible for the screen. Of the rest, 1 are not currently live — a security whose quote has gone stale is marked historical, because a data vendor keeps quoting the last trade that ever happened for something redeemed, matured, delisted or acquired, and annualising a payment against that price invents a yield.
The two sentences above matter more than any row below them: the first says how many securities matched and in what order they are listed — whichever sort is selected, so the top row is the extreme of that one measure and nothing else — and the second says what was held back and why. In this view the table shows fewer columns: a second yield on a different basis, a ratio, a size are hidden, and the columns that remain carry a line of plain English under the header. Switch to Expert in the bottom-right rail to see all of them. Every figure is a stored observation rather than a live quote, and every one describes the past or the present — none of them is a forecast.
| Save★ | Ticker | Name | Fund typeThe kind of fund. Each type comes by its income differently — passed-through interest, passed-through dividends, sold option premium, or a stated distribution policy. | Holds (curated tag)What the fund holds, from this site's own catalog tags rather than the fund's own classification. A dash means nothing has been tagged. | Price (last stored) | Distribution yield (trailing 12m, cash paid)The cash actually paid out per share over the last twelve months, divided by the latest stored price. Paid, not promised. | Paid per share (trailing 12m) | Pays | Years paying (our history) | Next ex-dateBuy on or after this date and the next payment goes to the seller rather than to you. |
|---|---|---|---|---|---|---|---|---|---|---|
| OXLC | Oxford Lane Capital Corp. | Closed-end fund | — | $9.58 | 40.19% | $3.85 | Monthly | 15 | Sep 16, 2026 | |
| ECC | Eagle Point Credit Company Inc. | Closed-end fund | — | $3.83 | 33.42% | $1.28 | Monthly | 12 | Sep 10, 2026 | |
| GOF | Guggenheim Strategic Opportunities Fund | Closed-end fund | — | $9.63 | 22.69% | $2.19 | Monthly | 19 | — | |
| CRF | Cornerstone Total Return Fund, Inc. | Closed-end fund | — | $6.48 | 21.73% | $1.41 | Monthly | 21 | Sep 15, 2026 | |
| CLM | Cornerstone Strategic Value Fund, Inc. | Closed-end fund | — | $6.74 | 21.69% | $1.46 | Monthly | 20 | Sep 15, 2026 | |
| BCAT | BlackRock Capital Allocation Trust | Closed-end fund | — | $15.88 | 19.70% | $3.13 | Monthly | 6 | Sep 15, 2026 | |
| PDI | PIMCO Dynamic Income Fund | Closed-end fund | — | $15.46 | 17.12% | $2.65 | Monthly | 14 | — | |
| CII | BlackRock Enhanced Capital and Income Fund, Inc. | Closed-end fund | — | $24.35 | 15.98% | $3.89 | Monthly | 22 | Sep 15, 2026 | |
| QQQI | NEOS Nasdaq-100 High Income ETF | Covered-call fund | Covered call / option income | $54.12 | 14.13% | $7.65 | Monthly | 2 | — | |
| PAXS | PIMCO Access Income Fund | Closed-end fund | — | $14.11 | 12.71% | $1.79 | Monthly | 4 | — | |
| DSL | DoubleLine Income Solutions Fund | Closed-end fund | — | $10.66 | 12.38% | $1.32 | Monthly | 13 | — | |
| PDO | Pimco Dynamic Income Opportunities Fund | Closed-end fund | — | $12.65 | 12.13% | $1.53 | Monthly | 5 | — | |
| PTY | PIMCO Corporate & Income Opportunity Fund | Closed-end fund | — | $11.82 | 12.06% | $1.43 | Monthly | 20 | — | |
| SPYI | Neos S&P 500(R) High Income ETF | Covered-call fund | Covered call / option income | $53.53 | 11.83% | $6.33 | Monthly | 4 | — | |
| QYLD | Global X - Nasdaq 100 Covered Call ETF | Covered-call fund | Covered call / option income | $18.13 | 11.72% | $2.12 | Monthly | 12 | — | |
| RYLD | Global X - Russell 2000 Covered Call ETF | Covered-call fund | Covered call / option income | $16.26 | 11.53% | $1.88 | Monthly | 7 | — | |
| RA | Brookfield Real Assets Income | Closed-end fund | — | $12.60 | 11.24% | $1.42 | Monthly | 10 | Sep 10, 2026 | |
| ARDC | Ares Dynamic Credit Allocation Fund, Inc. | Closed-end fund | — | $12.31 | 10.97% | $1.35 | Monthly | 13 | — | |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | Covered-call fund | Covered call / option income | $59.75 | 10.92% | $6.52 | Monthly | 4 | — | |
| THQ | Abrdn Healthcare Opportunities Fund | Closed-end fund | — | $19.88 | 10.87% | $2.16 | Monthly | 12 | — | |
| TLTW | iShares 20+ Year Treasury Bond BuyWrite Strategy ETF | Covered-call fund | Covered call / option income | $21.49 | 10.85% | $2.33 | Monthly | 4 | — | |
| BLW | BlackRock Limited Duration Income Trust | Closed-end fund | — | $12.80 | 10.61% | $1.36 | Monthly | 21 | Sep 15, 2026 | |
| XYLD | Global X - S&P 500 Covered Call ETF | Covered-call fund | Covered call / option income | $41.36 | 10.47% | $4.33 | Monthly | 13 | — | |
| PBP | Invesco S&P 500 BuyWrite ETF | Covered-call fund | Covered call / option income | $23.20 | 10.39% | $2.41 | Monthly | 18 | — | |
| JPC | Nuveen Preferred & Income Opportunities Fund | Closed-end fund | — | $7.54 | 10.11% | $0.76 | Monthly | 23 | — | |
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | Covered-call fund | Covered call / option income | $56.50 | 10.02% | $5.66 | Monthly | 3 | — | |
| PFFA | Virtus InfraCap U.S. Preferred Stock ETF | Equity income ETF | Preferred shares | $20.97 | 9.83% | $2.06 | Monthly | 8 | — | |
| BDJ | BlackRock Enhanced Equity Dividend Trust | Closed-end fund | — | $9.80 | 8.73% | $0.86 | Monthly | 21 | Sep 15, 2026 | |
| RQI | Cohen & Steers Quality Income Realty Fund, Inc. | Closed-end fund | — | $12.41 | 8.70% | $1.08 | Monthly | 24 | Sep 08, 2026 | |
| EOS | Eaton Vance Enhanced Equity Income Fund II | Closed-end fund | — | $21.44 | 8.52% | $1.83 | Monthly | 21 | — | |
| BST | BlackRock Science and Technology Trust | Closed-end fund | — | $49.55 | 8.48% | $4.20 | Monthly | 12 | Sep 15, 2026 | |
| ETY | Eaton Vance Tax-Managed Diversified Equity Income Fund | Closed-end fund | — | $14.39 | 8.27% | $1.19 | Monthly | 19 | — | |
| KNG | FT Cboe Vest S&P 500 Dividend Aristocrats Target Income ETF | Covered-call fund | Covered call / option income | $51.77 | 8.14% | $4.21 | Monthly | 8 | — | |
| ETW | Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | Closed-end fund | — | $9.85 | 8.09% | $0.80 | Monthly | 21 | — | |
| GPIX | Goldman Sachs S&P 500 Premium Income ETF | Covered-call fund | Covered call / option income | $56.10 | 8.06% | $4.52 | Monthly | 3 | — | |
| ETV | Eaton Vance Tax-Managed Buy-Write Opportunities Fund | Closed-end fund | — | $15.10 | 7.89% | $1.19 | Monthly | 21 | — | |
| JEPI | JPMorgan Equity Premium Income ETF | Covered-call fund | Covered call / option income | $58.14 | 7.88% | $4.58 | Monthly | 6 | — | |
| AMZA | InfraCap MLP ETF | Equity income ETF | Midstream partnerships | $49.61 | 7.82% | $3.88 | Monthly | 11 | — | |
| AWF | AllianceBernstein Global High Income Fund | Closed-end fund | — | $10.18 | 7.72% | $0.79 | Monthly | 20 | — | |
| BALI | iShares U.S. Large Cap Premium Income Active ETF | Covered-call fund | Covered call / option income | $34.70 | 7.65% | $2.66 | Monthly | 3 | — | |
| HTD | John Hancock Tax-Advantaged Dividend Income Fund | Closed-end fund | — | $25.34 | 7.48% | $1.90 | Monthly | 21 | — | |
| NEA | Nuveen AMT-Free Quality Municipal Income Fund | Closed-end fund | — | $11.27 | 7.24% | $0.82 | Monthly | 21 | — | |
| NAD | Nuveen Quality Municipal Income Fund | Closed-end fund | — | $11.69 | 7.24% | $0.85 | Monthly | 21 | — | |
| UTF | Cohen & Steers Infrastructure Fund, Inc | Closed-end fund | — | $27.33 | 6.98% | $1.91 | Monthly | 22 | Sep 08, 2026 | |
| SJNK | State Street SPDR Bloomberg Short Term High Yield Bond ETF | Bond ETF | High-yield corporate bonds | $24.92 | 6.98% | $1.74 | Monthly | 14 | — | |
| SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | Bond ETF | High-yield corporate bonds | $42.35 | 6.98% | $2.95 | Monthly | 13 | — | |
| USHY | iShares Broad USD High Yield Corporate Bond ETF | Bond ETF | High-yield corporate bonds | $36.95 | 6.90% | $2.55 | Monthly | 9 | — | |
| EVT | Eaton Vance Tax-Advantaged Dividend Income Fund | Closed-end fund | — | $29.05 | 6.80% | $1.98 | Monthly | 21 | — | |
| JNK | State Street SPDR Bloomberg High Yield Bond ETF | Bond ETF | High-yield corporate bonds | $96.20 | 6.59% | $6.34 | Monthly | 19 | — | |
| SPFF | Global X - SuperIncome Preferred ETF | Equity income ETF | Preferred shares | $9.51 | 6.57% | $0.63 | Monthly | 14 | — |
Data as of Aug 25, 2026.
Prices last refreshed Aug 25, 2026; the yields, cadences and streaks derived from them Aug 25, 2026. No figure in this table is a live quote.
What this screener is for
This screen exists to compare funds on the one income figure that is a fact rather than an estimate: what each fund actually paid out per share over the last twelve months, against what a share costs. It covers four structures that distribute income in visibly different ways — an index bond ETF passing through interest, an equity fund passing through dividends, an option-income fund converting volatility into cash, and a closed-end fund running a stated distribution policy, often with borrowed money. See bond funds, covered-call ETFs, closed-end funds.
It is built to make the composition question unavoidable. A high trailing distribution yield can be interest, dividends, realised option premium, realised gains, or your own capital coming back to you, and those four are not the same thing even when they arrive in the same bank account on the same day. See return of capital.
What it cannot tell you
- It does not hold what the distribution is MADE OF. The split between income, realised gains and return of capital is published by the fund itself — in the Section 19(a) notice that accompanies a distribution and, definitively, in the year-end 1099-DIV and annual report. Nothing on this site can substitute for those, and a fund paying out capital can show a high yield for years. See return of capital, distribution coverage.
- It holds no expense ratio, no management fee and no interest cost. Those come off the return before you see it, they differ by an order of magnitude across the structures in this screen, and the fund's own page or prospectus is the only authority on them. See expense ratios.
- It holds no net asset value, so it cannot show a closed-end fund's premium or discount. A closed-end fund trades at its own price; buying one at a premium means paying more than the assets are worth, and the distribution yield shown here is computed on the market price either way. See premiums and discounts to NAV.
- It holds no duration, no credit quality and no holdings list, so two bond funds with the same trailing yield can respond to a rate move in opposite directions. See duration.
- A trailing yield is a measurement of the past. A fund that cut its distribution last month still shows twelve months of the old rate here until the payments roll off.
These definitions cover every column this screen can show, including the specialist ones hidden from the table above. Read the yield entry first. Which payment went into the figure, and over what period, is what the number actually means — and two yields computed on different bases are not comparable with each other, even though both are printed as a percentage.
What each column means
- Distribution yield (trailing 12m, cash paid)
- Total distributions per share over the last 365 days divided by the latest stored price. Includes any special or year-end distribution that was paid in that window.
- Paid per share (trailing 12m)
- The same twelve months of distributions expressed in dollars per share rather than as a percentage.
- Holds (curated tag)
- The asset-class tag this site stores against the fund, from the curated fund catalog. It is an editorial label for what the fund is for, not a holdings analysis, and a fund can carry more than one.
- Years of distributions in our history
- How many completed calendar years of payments are stored here for that fund. It is bounded by the data we hold, not by the fund's inception date.
Where these numbers come from
Nothing on this page is a live quote. Prices are the most recent stored observation from the daily quote job, and every yield is computed against that stored price. Securities that have stopped trading — redeemed, matured, delisted or acquired — keep their history in the database but are excluded from every screen, because a vendor keeps quoting the last trade that ever happened and annualising against it invents a yield.
Securities whose last twelve months are dominated by a one-off payment, or that have too few payments on record to establish a rate, are marked 'irregular' by the compute job and are excluded from every screen here. The figure they would produce describes a single event rather than an income stream.
Other lists from this screener
Covered-call and option-income funds
Funds that sell call options against their holdings and distribute the premium alongside whatever the holdings themselves pay.
Read →Bond funds by focus
Bond ETFs, with the curated focus tag that says which part of the bond market each one holds.
Read →