Cash and deposits
SOFR (overnight secured rate)
A national average across insured institutions, or a published policy or bill rate. An average is not an offer: individual banks pay more and less than this.
A published rate series is a number somebody else measures and releases on a schedule — an official calculation, a survey of lenders, or an average across many institutions. It is not a price you can trade at, and it is not an offer: no bank, broker or issuer has to give anyone the figure on this page. The date beside the value is the day the publisher observed it, not today, and the number stays exactly as released until the next observation appears. Read it as a reference point for what this kind of borrowing or lending cost on that date, and nothing more.
History
260 observations from Aug 07, 2025 to Aug 21, 2026. Range over the period: 3.50% to 4.51%. Change across the window: -0.70% points.
What this number is
What banks pay to borrow overnight against Treasuries — the floor under most cash yields.
The value shown is the most recent observation published for series SOFR by FRED, dated Aug 21, 2026. We store what the publisher released and never interpolate a value forward to today — if a series has not been updated, its date says so and the page flags it rather than implying the number is live.
See it in context on the Cash Rates page, where it sits beside the rates it should be compared with.
Other cash and deposits series
Recent observations
Straight from the publisher's series, newest first.
Each row is one observation, exactly as it was published. How often rows appear is the publisher's own schedule — daily, weekly, monthly or quarterly — so a short list is not a rate that stopped moving, and a gap is usually a holiday or a series that simply reports less often. Nothing is filled in between the rows.
| Date | ValueThe figure exactly as the publisher released it for that date. |
|---|---|
| Aug 21, 2026 | 3.65% |
| Aug 20, 2026 | 3.63% |
| Aug 19, 2026 | 3.62% |
| Aug 18, 2026 | 3.65% |
| Aug 17, 2026 | 3.66% |
| Aug 14, 2026 | 3.62% |
| Aug 13, 2026 | 3.62% |
| Aug 12, 2026 | 3.62% |
| Aug 11, 2026 | 3.64% |
| Aug 10, 2026 | 3.63% |
| Aug 07, 2026 | 3.62% |
| Aug 06, 2026 | 3.65% |
| Aug 05, 2026 | 3.64% |
| Aug 04, 2026 | 3.66% |
| Aug 03, 2026 | 3.65% |
| Jul 31, 2026 | 3.66% |
| Jul 30, 2026 | 3.65% |
| Jul 29, 2026 | 3.65% |
| Jul 28, 2026 | 3.65% |
| Jul 27, 2026 | 3.64% |
| Jul 24, 2026 | 3.64% |
| Jul 23, 2026 | 3.64% |
| Jul 22, 2026 | 3.62% |
| Jul 21, 2026 | 3.61% |
| Jul 20, 2026 | 3.57% |
| Jul 17, 2026 | 3.59% |
| Jul 16, 2026 | 3.62% |
| Jul 15, 2026 | 3.64% |
| Jul 14, 2026 | 3.63% |
| Jul 13, 2026 | 3.60% |
| Jul 10, 2026 | 3.55% |
| Jul 09, 2026 | 3.53% |
| Jul 08, 2026 | 3.58% |
| Jul 07, 2026 | 3.62% |
| Jul 06, 2026 | 3.63% |
| Jul 02, 2026 | 3.64% |
| Jul 01, 2026 | 3.66% |
| Jun 30, 2026 | 3.68% |
| Jun 29, 2026 | 3.62% |
| Jun 26, 2026 | 3.62% |
| Jun 25, 2026 | 3.64% |
| Jun 24, 2026 | 3.62% |
| Jun 23, 2026 | 3.62% |
| Jun 22, 2026 | 3.61% |
| Jun 18, 2026 | 3.62% |
| Jun 17, 2026 | 3.63% |
| Jun 16, 2026 | 3.63% |
| Jun 15, 2026 | 3.69% |
| Jun 12, 2026 | 3.65% |
| Jun 11, 2026 | 3.60% |
| Jun 10, 2026 | 3.59% |
| Jun 09, 2026 | 3.60% |
| Jun 08, 2026 | 3.63% |
| Jun 05, 2026 | 3.63% |
| Jun 04, 2026 | 3.62% |
| Jun 03, 2026 | 3.61% |
| Jun 02, 2026 | 3.63% |
| Jun 01, 2026 | 3.65% |
| May 29, 2026 | 3.63% |
| May 28, 2026 | 3.62% |
Rates are published by third parties and are shown as published. They are reference figures for research, not offers: no bank, broker or issuer is obliged to transact with anyone at a rate shown here.