Cash and deposits
60-month CD (national average)
A national average across insured institutions, or a published policy or bill rate. An average is not an offer: individual banks pay more and less than this.
A published rate series is a number somebody else measures and releases on a schedule — an official calculation, a survey of lenders, or an average across many institutions. It is not a price you can trade at, and it is not an offer: no bank, broker or issuer has to give anyone the figure on this page. The date beside the value is the day the publisher observed it, not today, and the number stays exactly as released until the next observation appears. Read it as a reference point for what this kind of borrowing or lending cost on that date, and nothing more.
History
65 observations from Apr 01, 2021 to Aug 01, 2026. Range over the period: 0.24% to 1.43%. Change across the window: +1.13% points.
What this number is
The value shown is the most recent observation published for series NDR60MCD by FRED, dated Aug 01, 2026. We store what the publisher released and never interpolate a value forward to today — if a series has not been updated, its date says so and the page flags it rather than implying the number is live.
See it in context on the Cash Rates page, where it sits beside the rates it should be compared with.
Other cash and deposits series
Recent observations
Straight from the publisher's series, newest first.
Each row is one observation, exactly as it was published. How often rows appear is the publisher's own schedule — daily, weekly, monthly or quarterly — so a short list is not a rate that stopped moving, and a gap is usually a holiday or a series that simply reports less often. Nothing is filled in between the rows.
| Date | ValueThe figure exactly as the publisher released it for that date. |
|---|---|
| Aug 01, 2026 | 1.36% |
| Jul 01, 2026 | 1.36% |
| Jun 01, 2026 | 1.35% |
| May 01, 2026 | 1.34% |
| Apr 01, 2026 | 1.35% |
| Mar 01, 2026 | 1.34% |
| Feb 01, 2026 | 1.34% |
| Jan 01, 2026 | 1.34% |
| Dec 01, 2025 | 1.34% |
| Nov 01, 2025 | 1.34% |
| Oct 01, 2025 | 1.34% |
| Sep 01, 2025 | 1.34% |
| Aug 01, 2025 | 1.34% |
| Jul 01, 2025 | 1.33% |
| Jun 01, 2025 | 1.33% |
| May 01, 2025 | 1.34% |
| Apr 01, 2025 | 1.34% |
| Mar 01, 2025 | 1.34% |
| Feb 01, 2025 | 1.31% |
| Jan 01, 2025 | 1.32% |
| Dec 01, 2024 | 1.32% |
| Nov 01, 2024 | 1.35% |
| Oct 01, 2024 | 1.37% |
| Sep 01, 2024 | 1.42% |
| Aug 01, 2024 | 1.42% |
| Jul 01, 2024 | 1.43% |
| Jun 01, 2024 | 1.43% |
| May 01, 2024 | 1.40% |
| Apr 01, 2024 | 1.39% |
| Mar 01, 2024 | 1.38% |
| Feb 01, 2024 | 1.40% |
| Jan 01, 2024 | 1.41% |
| Dec 01, 2023 | 1.40% |
| Nov 01, 2023 | 1.39% |
| Oct 01, 2023 | 1.38% |
| Sep 01, 2023 | 1.38% |
| Aug 01, 2023 | 1.41% |
| Jul 01, 2023 | 1.37% |
| Jun 01, 2023 | 1.37% |
| May 01, 2023 | 1.37% |
| Apr 01, 2023 | 1.37% |
| Mar 01, 2023 | 1.35% |
| Feb 01, 2023 | 1.26% |
| Jan 01, 2023 | 1.21% |
| Dec 01, 2022 | 1.09% |
| Nov 01, 2022 | 0.98% |
| Oct 01, 2022 | 0.83% |
| Sep 01, 2022 | 0.74% |
| Aug 01, 2022 | 0.64% |
| Jul 01, 2022 | 0.57% |
| Jun 01, 2022 | 0.48% |
| May 01, 2022 | 0.39% |
| Apr 01, 2022 | 0.32% |
| Mar 01, 2022 | 0.29% |
| Feb 01, 2022 | 0.28% |
| Jan 01, 2022 | 0.28% |
| Dec 01, 2021 | 0.28% |
| Nov 01, 2021 | 0.24% |
| Oct 01, 2021 | 0.27% |
| Sep 01, 2021 | 0.27% |
Rates are published by third parties and are shown as published. They are reference figures for research, not offers: no bank, broker or issuer is obliged to transact with anyone at a rate shown here.