Mortgage

15-year fixed mortgage

A survey rate for a borrower with strong credit, before points and fees. It is what borrowers pay, which is the floor under what private lenders can charge.

Latest published value 5.95% as of Aug 20, 2026
Previous observation 5.96% the reading before this one
Series MORTGAGE15US published by FRED

A published rate series is a number somebody else measures and releases on a schedule — an official calculation, a survey of lenders, or an average across many institutions. It is not a price you can trade at, and it is not an offer: no bank, broker or issuer has to give anyone the figure on this page. The date beside the value is the day the publisher observed it, not today, and the number stays exactly as released until the next observation appears. Read it as a reference point for what this kind of borrowing or lending cost on that date, and nothing more.

History

260 observations from Sep 02, 2021 to Aug 20, 2026. Range over the period: 2.12% to 7.03%. Change across the window: +3.77% points.

Sep 2021 Aug 2026

What this number is

The value shown is the most recent observation published for series MORTGAGE15US by FRED, dated Aug 20, 2026. We store what the publisher released and never interpolate a value forward to today — if a series has not been updated, its date says so and the page flags it rather than implying the number is live.

See it in context on the Private Credit page, where it sits beside the rates it should be compared with.

Other mortgage series

See the section →
30-year fixed mortgage 6.65% Aug 20, 2026

Recent observations

Straight from the publisher's series, newest first.

Each row is one observation, exactly as it was published. How often rows appear is the publisher's own schedule — daily, weekly, monthly or quarterly — so a short list is not a rate that stopped moving, and a gap is usually a holiday or a series that simply reports less often. Nothing is filled in between the rows.

Last 60 published observations for MORTGAGE15US.
Date ValueThe figure exactly as the publisher released it for that date.
Aug 20, 2026 5.95%
Aug 13, 2026 5.96%
Aug 06, 2026 6.01%
Jul 30, 2026 6.04%
Jul 23, 2026 5.96%
Jul 16, 2026 5.93%
Jul 09, 2026 5.82%
Jul 02, 2026 5.79%
Jun 25, 2026 5.84%
Jun 18, 2026 5.81%
Jun 11, 2026 5.84%
Jun 04, 2026 5.79%
May 28, 2026 5.87%
May 21, 2026 5.85%
May 14, 2026 5.71%
May 07, 2026 5.72%
Apr 30, 2026 5.64%
Apr 23, 2026 5.58%
Apr 16, 2026 5.65%
Apr 09, 2026 5.74%
Apr 02, 2026 5.77%
Mar 26, 2026 5.75%
Mar 19, 2026 5.54%
Mar 12, 2026 5.50%
Mar 05, 2026 5.43%
Feb 26, 2026 5.44%
Feb 19, 2026 5.35%
Feb 12, 2026 5.44%
Feb 05, 2026 5.50%
Jan 29, 2026 5.49%
Jan 22, 2026 5.44%
Jan 15, 2026 5.38%
Jan 08, 2026 5.46%
Dec 31, 2025 5.44%
Dec 24, 2025 5.50%
Dec 18, 2025 5.47%
Dec 11, 2025 5.54%
Dec 04, 2025 5.44%
Nov 26, 2025 5.51%
Nov 20, 2025 5.54%
Nov 13, 2025 5.49%
Nov 06, 2025 5.50%
Oct 30, 2025 5.41%
Oct 23, 2025 5.44%
Oct 16, 2025 5.52%
Oct 09, 2025 5.53%
Oct 02, 2025 5.55%
Sep 25, 2025 5.49%
Sep 18, 2025 5.41%
Sep 11, 2025 5.50%
Sep 04, 2025 5.60%
Aug 28, 2025 5.69%
Aug 21, 2025 5.69%
Aug 14, 2025 5.71%
Aug 07, 2025 5.75%
Jul 31, 2025 5.85%
Jul 24, 2025 5.87%
Jul 17, 2025 5.92%
Jul 10, 2025 5.86%
Jul 03, 2025 5.80%

Rates are published by third parties and are shown as published. They are reference figures for research, not offers: no bank, broker or issuer is obliged to transact with anyone at a rate shown here.

View
Theme