Cash and deposits

Interest on reserve balances

A national average across insured institutions, or a published policy or bill rate. An average is not an offer: individual banks pay more and less than this.

Latest published value 3.65% as of Aug 25, 2026
Previous observation 3.65% the reading before this one
Series IORB published by FRED

A published rate series is a number somebody else measures and releases on a schedule — an official calculation, a survey of lenders, or an average across many institutions. It is not a price you can trade at, and it is not an offer: no bank, broker or issuer has to give anyone the figure on this page. The date beside the value is the day the publisher observed it, not today, and the number stays exactly as released until the next observation appears. Read it as a reference point for what this kind of borrowing or lending cost on that date, and nothing more.

History

260 observations from Dec 09, 2025 to Aug 25, 2026. Range over the period: 3.65% to 3.90%. Change across the window: -0.25% points.

Dec 2025 Aug 2026

What this number is

What the Fed pays banks on reserves; money-market funds price against it.

The value shown is the most recent observation published for series IORB by FRED, dated Aug 25, 2026. We store what the publisher released and never interpolate a value forward to today — if a series has not been updated, its date says so and the page flags it rather than implying the number is live.

See it in context on the Cash Rates page, where it sits beside the rates it should be compared with.

Other cash and deposits series

See the section →

Recent observations

Straight from the publisher's series, newest first.

Each row is one observation, exactly as it was published. How often rows appear is the publisher's own schedule — daily, weekly, monthly or quarterly — so a short list is not a rate that stopped moving, and a gap is usually a holiday or a series that simply reports less often. Nothing is filled in between the rows.

Last 60 published observations for IORB.
Date ValueThe figure exactly as the publisher released it for that date.
Aug 25, 2026 3.65%
Aug 24, 2026 3.65%
Aug 23, 2026 3.65%
Aug 22, 2026 3.65%
Aug 21, 2026 3.65%
Aug 20, 2026 3.65%
Aug 19, 2026 3.65%
Aug 18, 2026 3.65%
Aug 17, 2026 3.65%
Aug 16, 2026 3.65%
Aug 15, 2026 3.65%
Aug 14, 2026 3.65%
Aug 13, 2026 3.65%
Aug 12, 2026 3.65%
Aug 11, 2026 3.65%
Aug 10, 2026 3.65%
Aug 09, 2026 3.65%
Aug 08, 2026 3.65%
Aug 07, 2026 3.65%
Aug 06, 2026 3.65%
Aug 05, 2026 3.65%
Aug 04, 2026 3.65%
Aug 03, 2026 3.65%
Aug 02, 2026 3.65%
Aug 01, 2026 3.65%
Jul 31, 2026 3.65%
Jul 30, 2026 3.65%
Jul 29, 2026 3.65%
Jul 28, 2026 3.65%
Jul 27, 2026 3.65%
Jul 26, 2026 3.65%
Jul 25, 2026 3.65%
Jul 24, 2026 3.65%
Jul 23, 2026 3.65%
Jul 22, 2026 3.65%
Jul 21, 2026 3.65%
Jul 20, 2026 3.65%
Jul 19, 2026 3.65%
Jul 18, 2026 3.65%
Jul 17, 2026 3.65%
Jul 16, 2026 3.65%
Jul 15, 2026 3.65%
Jul 14, 2026 3.65%
Jul 13, 2026 3.65%
Jul 12, 2026 3.65%
Jul 11, 2026 3.65%
Jul 10, 2026 3.65%
Jul 09, 2026 3.65%
Jul 08, 2026 3.65%
Jul 07, 2026 3.65%
Jul 06, 2026 3.65%
Jul 05, 2026 3.65%
Jul 04, 2026 3.65%
Jul 03, 2026 3.65%
Jul 02, 2026 3.65%
Jul 01, 2026 3.65%
Jun 30, 2026 3.65%
Jun 29, 2026 3.65%
Jun 28, 2026 3.65%
Jun 27, 2026 3.65%

Rates are published by third parties and are shown as published. They are reference figures for research, not offers: no bank, broker or issuer is obliged to transact with anyone at a rate shown here.

View
Theme