Commercial property
US commercial property prices, year over year
A rate of change, not a yield: the move in commercial property prices versus the same quarter a year earlier.
A published rate series is a number somebody else measures and releases on a schedule — an official calculation, a survey of lenders, or an average across many institutions. It is not a price you can trade at, and it is not an offer: no bank, broker or issuer has to give anyone the figure on this page. The date beside the value is the day the publisher observed it, not today, and the number stays exactly as released until the next observation appears. Read it as a reference point for what this kind of borrowing or lending cost on that date, and nothing more.
History
80 observations from Jul 01, 2005 to Apr 01, 2025. Range over the period: -29.94% to 15.64%. Change across the window: -17.30% points.
What this number is
Quarterly change in US commercial property prices versus the same quarter a year earlier. It is a rate of change, not a yield and not a price level.
The value shown is the most recent observation published for series COMREPUSQ159N by FRED, dated Apr 01, 2025. We store what the publisher released and never interpolate a value forward to today — if a series has not been updated, its date says so and the page flags it rather than implying the number is live.
See it in context on the Commercial Real Estate page, where it sits beside the rates it should be compared with.
Recent observations
Straight from the publisher's series, newest first.
Each row is one observation, exactly as it was published. How often rows appear is the publisher's own schedule — daily, weekly, monthly or quarterly — so a short list is not a rate that stopped moving, and a gap is usually a holiday or a series that simply reports less often. Nothing is filled in between the rows.
| Date | ValueThe figure exactly as the publisher released it for that date. |
|---|---|
| Apr 01, 2025 | -7.01% |
| Jan 01, 2025 | -3.01% |
| Oct 01, 2024 | -2.73% |
| Jul 01, 2024 | -10.58% |
| Apr 01, 2024 | -10.67% |
| Jan 01, 2024 | -9.17% |
| Oct 01, 2023 | -7.09% |
| Jul 01, 2023 | -0.93% |
| Apr 01, 2023 | 1.92% |
| Jan 01, 2023 | 0.36% |
| Oct 01, 2022 | -1.89% |
| Jul 01, 2022 | 2.67% |
| Apr 01, 2022 | 9.94% |
| Jan 01, 2022 | 11.92% |
| Oct 01, 2021 | 15.64% |
| Jul 01, 2021 | 15.01% |
| Apr 01, 2021 | 7.68% |
| Jan 01, 2021 | 1.45% |
| Oct 01, 2020 | 3.11% |
| Jul 01, 2020 | -1.28% |
| Apr 01, 2020 | -2.52% |
| Jan 01, 2020 | 4.82% |
| Oct 01, 2019 | 5.85% |
| Jul 01, 2019 | 6.43% |
| Apr 01, 2019 | 7.32% |
| Jan 01, 2019 | 2.57% |
| Oct 01, 2018 | 0.21% |
| Jul 01, 2018 | 3.53% |
| Apr 01, 2018 | 0.84% |
| Jan 01, 2018 | 9.02% |
| Oct 01, 2017 | 5.29% |
| Jul 01, 2017 | 3.59% |
| Apr 01, 2017 | 9.84% |
| Jan 01, 2017 | 5.54% |
| Oct 01, 2016 | 5.54% |
| Jul 01, 2016 | 4.11% |
| Apr 01, 2016 | 0.37% |
| Jan 01, 2016 | -1.21% |
| Oct 01, 2015 | 5.90% |
| Jul 01, 2015 | 10.46% |
| Apr 01, 2015 | 12.10% |
| Jan 01, 2015 | 15.05% |
| Oct 01, 2014 | 7.69% |
| Jul 01, 2014 | 4.83% |
| Apr 01, 2014 | 9.39% |
| Jan 01, 2014 | 10.11% |
| Oct 01, 2013 | 12.99% |
| Jul 01, 2013 | 14.53% |
| Apr 01, 2013 | 10.25% |
| Jan 01, 2013 | 4.40% |
| Oct 01, 2012 | 3.60% |
| Jul 01, 2012 | 7.92% |
| Apr 01, 2012 | 4.60% |
| Jan 01, 2012 | 2.92% |
| Oct 01, 2011 | 6.25% |
| Jul 01, 2011 | 1.33% |
| Apr 01, 2011 | 1.51% |
| Jan 01, 2011 | 11.30% |
| Oct 01, 2010 | 11.63% |
| Jul 01, 2010 | 2.12% |
Rates are published by third parties and are shown as published. They are reference figures for research, not offers: no bank, broker or issuer is obliged to transact with anyone at a rate shown here.