Corporate bond index

CCC and lower high yield

An index effective yield: the average yield across every bond in the index, weighted by market value. No single bond pays this.

Latest published value 14.67% as of Aug 21, 2026
Previous observation 14.61% the reading before this one
Series BAMLH0A3HYCEY published by FRED

A published rate series is a number somebody else measures and releases on a schedule — an official calculation, a survey of lenders, or an average across many institutions. It is not a price you can trade at, and it is not an offer: no bank, broker or issuer has to give anyone the figure on this page. The date beside the value is the day the publisher observed it, not today, and the number stays exactly as released until the next observation appears. Read it as a reference point for what this kind of borrowing or lending cost on that date, and nothing more.

History

260 observations from Aug 28, 2025 to Aug 21, 2026. Range over the period: 11.43% to 14.71%. Change across the window: +3.24% points.

Aug 2025 Aug 2026

What this number is

The distressed end; default risk dominates the yield.

The value shown is the most recent observation published for series BAMLH0A3HYCEY by FRED, dated Aug 21, 2026. We store what the publisher released and never interpolate a value forward to today — if a series has not been updated, its date says so and the page flags it rather than implying the number is live.

See it in context on the Bonds page, where it sits beside the rates it should be compared with.

Other corporate bond index series

See the section →
AAA corporate bonds 5.34% Aug 21, 2026
BBB corporate bonds 5.62% Aug 21, 2026
High-yield corporate bonds 7.08% Aug 21, 2026
BB high yield 5.97% Aug 21, 2026

Recent observations

Straight from the publisher's series, newest first.

Each row is one observation, exactly as it was published. How often rows appear is the publisher's own schedule — daily, weekly, monthly or quarterly — so a short list is not a rate that stopped moving, and a gap is usually a holiday or a series that simply reports less often. Nothing is filled in between the rows.

Last 60 published observations for BAMLH0A3HYCEY.
Date ValueThe figure exactly as the publisher released it for that date.
Aug 21, 2026 14.67%
Aug 20, 2026 14.61%
Aug 19, 2026 14.53%
Aug 18, 2026 14.52%
Aug 17, 2026 14.43%
Aug 14, 2026 14.36%
Aug 13, 2026 14.50%
Aug 12, 2026 14.51%
Aug 11, 2026 14.57%
Aug 10, 2026 14.49%
Aug 07, 2026 14.42%
Aug 06, 2026 14.51%
Aug 05, 2026 14.51%
Aug 04, 2026 14.47%
Aug 03, 2026 14.63%
Jul 31, 2026 14.71%
Jul 30, 2026 14.29%
Jul 29, 2026 14.40%
Jul 28, 2026 14.31%
Jul 27, 2026 14.32%
Jul 24, 2026 14.28%
Jul 23, 2026 14.25%
Jul 22, 2026 14.10%
Jul 21, 2026 14.04%
Jul 20, 2026 13.98%
Jul 17, 2026 13.92%
Jul 16, 2026 13.86%
Jul 15, 2026 13.85%
Jul 14, 2026 13.92%
Jul 13, 2026 14.00%
Jul 10, 2026 13.92%
Jul 09, 2026 13.93%
Jul 08, 2026 13.97%
Jul 07, 2026 13.83%
Jul 06, 2026 13.80%
Jul 03, 2026 13.85%
Jul 02, 2026 13.88%
Jul 01, 2026 13.90%
Jun 30, 2026 13.90%
Jun 29, 2026 13.79%
Jun 26, 2026 13.84%
Jun 25, 2026 13.83%
Jun 24, 2026 13.81%
Jun 23, 2026 13.80%
Jun 22, 2026 13.74%
Jun 19, 2026 13.68%
Jun 18, 2026 13.68%
Jun 17, 2026 13.65%
Jun 16, 2026 13.56%
Jun 15, 2026 13.52%
Jun 12, 2026 13.66%
Jun 11, 2026 13.70%
Jun 10, 2026 13.80%
Jun 09, 2026 13.73%
Jun 08, 2026 13.75%
Jun 05, 2026 13.76%
Jun 04, 2026 13.61%
Jun 03, 2026 13.64%
Jun 02, 2026 13.58%
Jun 01, 2026 13.50%

Rates are published by third parties and are shown as published. They are reference figures for research, not offers: no bank, broker or issuer is obliged to transact with anyone at a rate shown here.

View
Theme