Corporate bond index
Investment-grade corporate bonds
An index effective yield: the average yield across every bond in the index, weighted by market value. No single bond pays this.
A published rate series is a number somebody else measures and releases on a schedule — an official calculation, a survey of lenders, or an average across many institutions. It is not a price you can trade at, and it is not an offer: no bank, broker or issuer has to give anyone the figure on this page. The date beside the value is the day the publisher observed it, not today, and the number stays exactly as released until the next observation appears. Read it as a reference point for what this kind of borrowing or lending cost on that date, and nothing more.
History
260 observations from Aug 28, 2025 to Aug 21, 2026. Range over the period: 4.67% to 5.45%. Change across the window: +0.55% points.
What this number is
ICE BofA US Corporate Index effective yield.
The value shown is the most recent observation published for series BAMLC0A0CMEY by FRED, dated Aug 21, 2026. We store what the publisher released and never interpolate a value forward to today — if a series has not been updated, its date says so and the page flags it rather than implying the number is live.
See it in context on the Bonds page, where it sits beside the rates it should be compared with.
Other corporate bond index series
Recent observations
Straight from the publisher's series, newest first.
Each row is one observation, exactly as it was published. How often rows appear is the publisher's own schedule — daily, weekly, monthly or quarterly — so a short list is not a rate that stopped moving, and a gap is usually a holiday or a series that simply reports less often. Nothing is filled in between the rows.
| Date | ValueThe figure exactly as the publisher released it for that date. |
|---|---|
| Aug 21, 2026 | 5.43% |
| Aug 20, 2026 | 5.41% |
| Aug 19, 2026 | 5.36% |
| Aug 18, 2026 | 5.42% |
| Aug 17, 2026 | 5.42% |
| Aug 14, 2026 | 5.39% |
| Aug 13, 2026 | 5.35% |
| Aug 12, 2026 | 5.40% |
| Aug 11, 2026 | 5.41% |
| Aug 10, 2026 | 5.42% |
| Aug 07, 2026 | 5.36% |
| Aug 06, 2026 | 5.39% |
| Aug 05, 2026 | 5.33% |
| Aug 04, 2026 | 5.35% |
| Aug 03, 2026 | 5.41% |
| Jul 31, 2026 | 5.45% |
| Jul 30, 2026 | 5.39% |
| Jul 29, 2026 | 5.41% |
| Jul 28, 2026 | 5.37% |
| Jul 27, 2026 | 5.41% |
| Jul 24, 2026 | 5.43% |
| Jul 23, 2026 | 5.43% |
| Jul 22, 2026 | 5.39% |
| Jul 21, 2026 | 5.36% |
| Jul 20, 2026 | 5.32% |
| Jul 17, 2026 | 5.28% |
| Jul 16, 2026 | 5.28% |
| Jul 15, 2026 | 5.28% |
| Jul 14, 2026 | 5.32% |
| Jul 13, 2026 | 5.35% |
| Jul 10, 2026 | 5.29% |
| Jul 09, 2026 | 5.27% |
| Jul 08, 2026 | 5.29% |
| Jul 07, 2026 | 5.26% |
| Jul 06, 2026 | 5.18% |
| Jul 03, 2026 | 5.20% |
| Jul 02, 2026 | 5.20% |
| Jul 01, 2026 | 5.22% |
| Jun 30, 2026 | 5.19% |
| Jun 29, 2026 | 5.11% |
| Jun 26, 2026 | 5.12% |
| Jun 25, 2026 | 5.13% |
| Jun 24, 2026 | 5.14% |
| Jun 23, 2026 | 5.20% |
| Jun 22, 2026 | 5.22% |
| Jun 19, 2026 | 5.17% |
| Jun 18, 2026 | 5.17% |
| Jun 17, 2026 | 5.21% |
| Jun 16, 2026 | 5.13% |
| Jun 15, 2026 | 5.14% |
| Jun 12, 2026 | 5.16% |
| Jun 11, 2026 | 5.15% |
| Jun 10, 2026 | 5.23% |
| Jun 09, 2026 | 5.22% |
| Jun 08, 2026 | 5.25% |
| Jun 05, 2026 | 5.24% |
| Jun 04, 2026 | 5.15% |
| Jun 03, 2026 | 5.17% |
| Jun 02, 2026 | 5.14% |
| Jun 01, 2026 | 5.14% |
Rates are published by third parties and are shown as published. They are reference figures for research, not offers: no bank, broker or issuer is obliged to transact with anyone at a rate shown here.